Total Invoices
5
Active Vendors
4
Companies
5
Documents
8
This Month
$245,780.5
Inbox Queue
24
documents waiting
12% from last week
Pending Review
8
need attention
Ready for Approval
5
awaiting sign-off
Total Value
$245,780.5
this month
+8% from last week
Office Pro Services
OPS-INV-7823
$3,456
713d overdue
TechParts Ltd
TP-2024-1089
£18,240
711d overdue
| Document | Vendor | Amount | Due Date | Status | Uploaded | |
|---|---|---|---|---|---|---|
INV-2024-0892 invoice | Acme Corp US-123456789 | $13,500.00 Tax: $1,000.00 | 2/10/2024 2% if paid by 1/20/2024 | pending | about 2 years ago | |
INV-GS-45123 invoice | Global Supplies Inc US-987654321 | $9,450.00 Tax: $700.00 | 2/8/2024 | reviewed | about 2 years ago | |
TP-2024-1089 invoice | TechParts Ltd UK-VAT123456 | £18,240.00 Tax: £3,040.00 | 2/5/2024 | coded | about 2 years ago | |
OPS-INV-7823 invoice | Office Pro Services US-456789123 | $3,456.00 Tax: $256.00 | 2/3/2024 | approved | about 2 years ago | |
INV-2024-0901 invoice | Acme Corp US-123456789 | $6,264.00 Tax: $464.00 | 2/12/2024 | processing | about 2 years ago |
New invoice uploaded
INV-2024-0901 from Acme Corp - $6,264.00
Invoice approved
OPS-INV-7823 from Office Pro Services - $3,456.00
AI review completed
INV-GS-45123 - 98.7% confidence, 1 warning detected
Payment scheduled
Batch payment of $24,960 to 3 vendors
New vendor onboarded
CloudNet Solutions added as service provider
Duplicate invoice warning
Potential duplicate detected for vendor Global Supplies Inc
Company settings updated
Fiscal year end changed for Acme Holdings Ltd
Invoice rejected
INV-2024-0887 - Missing PO reference